RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 544487 | ||
| NSE Symbol* | PATELRMART | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE0R8B01010 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L52100MH2007PLC171625 | ||
| Name of the company* | PATEL RETAIL LIMITED | ||
| Registered office address | |||
| Registered office address* | PLOT NO. M-2, ANAND NAGAR, ADDITIONAL MIDC, AMBERNATH (E), AMBERNATH, Maharashtra, India, 421506 | ||
| Registered office state* | MAHARASHTRA | ||
| Registered office city* | AMBERNATH EAST THANE MUMBAI MAHARASHTRA | ||
| Registered office district* | THANE | ||
| Registered office pin code* | 421506 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| +91 | 022 | 2620199 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.patelrpl.in | ||
| Registered office email* | cs@patelrpl.net | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | PLOT NO. M-2, ANAND NAGAR, ADDITIONAL MIDC, AMBERNATH (E), AMBERNATH, Maharashtra, India, 421506 | ||
| Correspondence state | MAHARASHTRA | ||
| Correspondence city | AMBERNATH EAST THANE MUMBAI MAHARASHTRA | ||
| Correspondence district | THANE | ||
| Correspondence pin code | 421506 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| +91 | 022 | 2620199 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | cs@patelrpl.net | ||
| Reporting quarter* | 31-12-2025 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 33400528 | 100 |
| National Stock Exchange of India Ltd(NSE) | 33400528 | 100 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 33400528 | |
| Held in dematerialised form in CDSL* | 23408604 | 70.08 |
| Held in dematerialised form in NSDL* | 9991924 | 29.92 |
| Physical* | 0 | 0 |
| Total no.of shares* | 33400528 | 100 |
| Total no. of Security holders as on end of the quarter* | 42415 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | |
| Pending for more than 21 days* | 0 | 0 | |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | PRASAD RAMESH KHOPKAR | |
| PAN of the compliance officer* | AUEPK3006G | |
| Date of Appointment* | 01-07-2024 | |
| Designation* | Company secretary & Compliance Officer | |
| Membership Nos* | ACS | 52520 |
| Mobile no.* | 8657093144 | |
| Fax no. | ||
| E-mail id* | cs@patelrpl.net | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | DEEP SHUKLA & ASSOCIATES | |
| Date of issue of report* | 19-01-2026 | |
| Address* | A603, Maruti Bhuvan, Parsi Panchayat road, Opp. Sona Udyog, Andheri East, Mumbai- 400069, Maharashtra, India | |
| City* | Mumbai | |
| Pincode* | 400069 | |
| Contact no.* | 022-26834250 | |
| Fax no. | 022-26832266 | |
| Email* | csoffice@deepshukla.com | |
| Membership no.* | Fellow | 5652 |
| Firms registration number of audit firm | ||
| Name of the firm* | DEEP SHUKLA & ASSOCIATES | |
| COP number* | 5364 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | Bigshare services Private Limited |
| SEBI registration no. | INR000001385 |
| Address | S6-2, 6TH Floor, Pinnacle Business Park, Mahakali Caves Road, Next to Ahura Centre, Andheri East, Mumbai, Maharashtra, India |
| State | Maharashtra |
| City | Mumbai |
| Pincode | 400093 |
| Contact no. | 022-62638200 |
| Fax number of RTA | - |
| E-mail id* | vikas@bigshareonline.com |
| Website Address* | https://www.bigshareonline.com/index.aspx |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |